Web applications, role-based portals, mobile apps and custom SaaS. Four levels depending on the complexity of what you need to build.
Each level includes discovery, design, development and delivery. The phase breakdown is detailed in the proposal.
A custom web application with user authentication. The functional base to validate your product.
I want it, book hereA portal with role-based access (admin, client, team) and dashboards according to permissions.
I want it, book hereAn app for iOS and Android from a single codebase, connected to your backend.
I want it, book hereSoftware as a service with multiple isolated accounts, subscriptions and an admin panel.
I want it, book hereEach level, with its phases, tasks and work hours.
| Phase | Tasks | Hours |
|---|---|---|
| Discovery | Process discovery, definition of the main flow, data modeling (entities and relationships) | 6,0 |
| Foundations | Project setup (Next.js + Supabase), authentication (sign-up, login, password recovery), base structure | 6,0 |
| UI design | Component system, application layouts, empty and error states | 8,0 |
| Main CRUD | Create, view, edit and delete the 2–3 core business entities with validations | 16,0 |
| Dashboard | Main panel with indicators, listings and day-to-day filters for the user | 10,0 |
| Emails | Transactional emails: welcome, password recovery, key notifications | 4,0 |
| QA + security | Functional testing, data access policies (RLS), error handling | 6,0 |
| Deploy + handover | Production deployment, usage documentation, handover session | 4,0 |
| Total | 60,0 | |
| Phase | Tasks | Hours |
|---|---|---|
| Discovery | Discovery by user profile, map of roles and permissions (who sees and does what), data modeling | 8,0 |
| Foundations | Setup + role-based authentication, per-role access policies (RLS), user invitations | 10,0 |
| UI design | Component system and layouts differentiated by profile (admin, operator, client) | 12,0 |
| Entity CRUD | Full management of the 4–6 business entities with validations and states | 24,0 |
| Role-based views | Differentiated screens and permissions: each user sees only their own according to their profile | 16,0 |
| Reports | Dashboard and reports by role: indicators for admin, summaries for client | 12,0 |
| Integrations | 1–2 integrations (MercadoPago payments, Brevo email or WhatsApp as needed) | 8,0 |
| QA + security | Role-based testing (nobody can see other people data), functional and full-flow | 6,0 |
| Deploy + handover | Production, documentation by profile and training for the client team | 4,0 |
| Total | 100,0 | |
| Phase | Tasks | Hours |
|---|---|---|
| Discovery | Definition of mobile flows, wireframes of key screens, success criteria | 10,0 |
| Foundations | React Native/Flutter setup, navigation, iOS and Android build environment | 8,0 |
| UI design | Mobile visual system: components, gestures, light mode, adaptation to both platforms | 12,0 |
| Auth + onboarding | Sign-up, login, password recovery and user welcome flow | 12,0 |
| Core features | Development of the 3–5 main business screens with their full logic | 40,0 |
| Push | Push notifications configured by event type | 8,0 |
| Backend / API | Connection with Supabase or existing API: data, sessions, synchronization | 16,0 |
| Testing | Testing on real iOS and Android devices, edge cases, performance | 14,0 |
| Publishing | Preparation and submission to App Store and Google Play: listings, review, fixes | 12,0 |
| Handover | Technical and publishing documentation, handover session | 8,0 |
| Total | 140,0 | |
| Phase | Tasks | Hours |
|---|---|---|
| Discovery | SaaS business model, plan definition, multi-tenant modeling (isolation per company) | 12,0 |
| Tenant architecture | Setup with per-company data separation (RLS per tenant), subdomains or workspace | 16,0 |
| Auth + teams | Company registration, member invitations, internal roles per team | 14,0 |
| UI design | Product component system: navigation, settings, states | 12,0 |
| Core module | Development of the main module that solves the SaaS core problem | 48,0 |
| Billing | Subscriptions with Stripe or MercadoPago: plans, upgrade/downgrade, block on non-payment | 20,0 |
| Admin panel | Super-admin: company management, usage metrics, support | 16,0 |
| Onboarding + emails | First-steps flow, transactional and activation emails | 10,0 |
| QA + security | Isolation testing between companies, payment flows, edge cases | 18,0 |
| Deploy + monitoring | Production with error monitoring, technical and product documentation | 14,0 |
| Total | 180,0 | |
Tell us what you want to build and we'll send a proposal with phases, timelines and scope.